Click on legend items to hide/unhide dataseries
Click on legend items to hide/unhide dataseries
Click on legend items to hide/unhide dataseries
Business demographic indicators
number of active enterprises
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|
Belgium | 676,344.0 | 693,446.0 | 703,227.0 | 703,683.0 | 721,136.0 | 729,432.0 | 748,612.0 |
Netherlands | 1,272,747.0 | 1,342,475.0 | 1,389,274.0 | 1,414,497.0 | 1,457,482.0 | 1,519,208.0 | 1,587,303.0 |
France | 3,707,637.0 | 3,778,277.0 | 3,874,258.0 | 4,072,095.0 | 4,391,922.0 | 4,499,964.0 | 4,591,632.0 |
Germany | 3,610,217.0 | 3,638,406.0 | 3,655,311.0 | 3,624,272.0 | 3,483,074.0 | 3,459,382.0 | 3,466,097.0 |
Austria | 551,669.0 | 563,788.0 | 574,407.0 | 564,526.0 | 552,312.0 | 541,681.0 | 542,086.0 |
United Kingdom | 2,322,470.0 | 2,342,595.0 | 2,372,965.0 | 2,448,745.0 | 2,550,890.0 | 2,672,025.0 | 2,833,965.0 |
Business demographic indicators
number of births of enterprises
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|
Belgium | 46,451.0 | 48,391.0 | 42,895.0 | 35,655.0 | 43,354.0 | 45,393.0 | 45,731.0 |
Netherlands | 149,109.0 | 157,984.0 | 147,938.0 | 148,176.0 | 150,879.0 | 152,955.0 | 157,705.0 |
France | 476,480.0 | 413,990.0 | 394,652.0 | 387,995.0 | 438,253.0 | 426,302.0 | 447,663.0 |
Germany | 308,728.0 | 309,463.0 | 286,269.0 | 264,463.0 | 254,007.0 | 244,477.0 | 231,811.0 |
Austria | 48,529.0 | 47,742.0 | 47,905.0 | 44,981.0 | 44,040.0 | 42,793.0 | 41,790.0 |
United Kingdom | 236,865.0 | 261,370.0 | 269,565.0 | 346,485.0 | 350,585.0 | 383,075.0 | 414,355.0 |
Business demographic indicators
number of deaths of enterprises
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|
Belgium | 18,960.0 | 19,613.0 | 21,253.0 | 28,836.0 | 28,921.0 | 20,800.0 | -- |
Netherlands | 88,943.0 | 99,126.0 | 119,588.0 | 107,140.0 | 89,173.0 | 89,383.0 | 109,275.0 |
France | 239,791.0 | 232,863.0 | 207,042.0 | 207,668.0 | 241,939.0 | 232,840.0 | 212,614.0 |
Germany | 302,159.0 | 303,690.0 | 303,102.0 | 294,113.0 | 280,304.0 | 261,781.0 | 261,266.0 |
Austria | 35,738.0 | 37,494.0 | 36,950.0 | 34,825.0 | 32,395.0 | 35,917.0 | 33,835.0 |
United Kingdom | 248,595.0 | 229,525.0 | 252,400.0 | 237,235.0 | 246,480.0 | 282,340.0 | 292,315.0 |
Europe 28 | -- | -- | -- | -- | -- | -- | -- |
Number of active enterprises, births, and deaths.
Active enterprises are enterprises that have employment and/or turnover in the period from 1st January to 31st December in a given year.
A birth amounts to the creation of a combination of production factors with the restriction that no other enterprises are involved in the event. Births do not include entries into the population due to: mergers, break-ups, split-offs or the restructuring of a set of enterprises. It does not include entries into a sub-population resulting only from a change of activity.
A death amounts to the dissolution of a combination of production factors, with the restriction that no other enterprises are involved in the event. Deaths do not include exits from the population due to mergers, take-overs, break-ups, and restructuring of a set of enterprises. It does not include exits from a sub-population resulting only from a change of activity (Definitions of Eurostat - OECD Manual on Business Demography Statistics).
The Business demographic statistics provided by Eurostat, are drawn from business registers, although some individual countries improve the availability or freshness of data on employment and turnover by integrating other sources. Data covers the sections B to S (Industry, construction, and services, except insurance activities of holding companies) (Data for sections P, Q, R, and S are provided on a voluntary basis).
Source: Eurostat, Business demography statistics.
2016 © cic@plan.be