Click on legend items to hide/unhide dataseries
Knowledge-intensive services exports
% of total services exports
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|
Belgium | 65.6 | 65.6 | 65.6 | 66.1 | 67.7 | 67.1 | 67.6 | 68.9 |
Netherlands | 76.1 | 76.1 | 76.1 | 76.1 | 76.1 | 76.1 | 79.1 | 77.7 |
France | 62.9 | 62.9 | 62.9 | 63.7 | 63.8 | 64.7 | 67.0 | 67.6 |
Germany | 76.2 | 76.2 | 76.3 | 76.9 | 74.9 | 73.6 | 74.6 | 74.6 |
Austria | 33.9 | 33.9 | 36.6 | 45.1 | 44.8 | 44.6 | 44.0 | 43.1 |
United Kingdom | 73.1 | 73.1 | 72.9 | 72.2 | 71.1 | 70.0 | 71.7 | 71.7 |
Europe 28 | 66.8 | 66.8 | 67.2 | 67.9 | 67.4 | 68.4 | 69.4 | 69.2 |
Exports of knowledge-intensive services is defined as the sum of credits in EBOPS 2010 (Extended Balance of Payments Services Classification) items:
Source: European Commission, Innovation Union Scoreboard.
2016 © cic@plan.be