Click on legend items to hide/unhide dataseries
Top four exporting industries
(% of total primary and manufactured goods)
2017 | ||
---|---|---|
Austria | ||
Machinery and equipment n.e.c. | 13.3 | |
Motor vehicles, trailers and semi-trailers | 11.7 | |
Basic metals | 7.7 | |
Computer, electronic and optical products | 8.5 | |
Belgium | ||
Chemicals and chemical products | 18.0 | |
Basic pharmaceutical products | 10.3 | |
Coke and refined petroleum products | -- | |
Motor vehicles, trailers and semi-trailers | 11.5 | |
France | ||
Other transport equipment | 12.7 | |
Chemicals and chemical products | 12.2 | |
Motor vehicles, trailers and semi-trailers | 10.8 | |
Machinery and equipment n.e.c. | 7.8 | |
Germany | ||
Motor vehicles, trailers and semi-trailers | 19.1 | |
Machinery and equipment n.e.c. | 13.7 | |
Chemicals and chemical products | 8.5 | |
Computer, electronic and optical products | 8.9 | |
Netherlands | ||
Coke and refined petroleum products | 9.0 | |
Chemicals and chemical products | 13.5 | |
Computer, electronic and optical products | 13.6 | |
Food products | 11.3 | |
United Kingdom | ||
Basic metals | -- | |
Motor vehicles, trailers and semi-trailers | 12.8 | |
Chemicals and chemical products | 8.1 | |
Machinery and equipment n.e.c. | 8.1 |
Exports (current price) of the top four economic activities (at the level A 64 NACE Rev. 2) as a percentage of total primary and manufactured goods. The data come from the OECD STAN Bilateral Trade Database. Standard conversion keys are used to map merchandise trade data according to various HS product classifications to NACE rev.2.
Source: OECD (STAN Bilateral Trade Database by Industry and End-use Category (BTDIxE).
2016 © cic@plan.be