Click on legend items to hide/unhide dataseries
ICT investment by asset
% of GDP
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | ||||||||||||
Computer hardware | 1.1 | 1.1 | 0.8 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | |
Telecommunications equipment | 0.2 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | |
Computer software and databases | 1.2 | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Total | 2.5 | 2.6 | 2.6 | 2.7 | 2.8 | 2.8 | 2.7 | 2.8 | 2.7 | 2.8 | -- | |
Netherlands | ||||||||||||
Computer hardware | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.7 | 0.7 | -- | |
Telecommunications equipment | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | -- | |
Computer software and databases | 2.2 | 2.2 | 2.2 | 2.4 | 2.3 | 2.4 | 2.4 | 2.6 | 2.8 | 2.8 | -- | |
Total | 3.0 | 2.9 | 2.9 | 3.0 | 3.0 | 3.1 | 3.1 | 3.2 | 3.6 | 3.6 | -- | |
France | ||||||||||||
Computer hardware | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Telecommunications equipment | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | |
Computer software and databases | 2.3 | 2.5 | 2.4 | 2.4 | 2.5 | 2.6 | 2.6 | 2.7 | 2.8 | 3.0 | 3.1 | |
Total | 2.8 | 3.0 | 2.8 | 2.8 | 2.9 | 3.0 | 3.0 | 3.1 | 3.2 | 3.4 | 3.6 | |
Germany | ||||||||||||
Computer hardware | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Telecommunications equipment | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Computer software and databases | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | -- | |
Total | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Austria | ||||||||||||
Computer hardware | 0.4 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | |
Telecommunications equipment | 0.9 | 1.0 | 0.8 | 0.8 | 0.8 | 0.9 | 0.7 | 0.7 | 0.9 | 0.9 | 0.9 | |
Computer software and databases | 1.5 | 1.5 | 1.6 | 1.6 | 1.9 | 1.7 | 2.0 | 1.9 | 2.0 | 2.1 | 2.2 | |
Total | 2.7 | 2.8 | 2.8 | 2.9 | 3.1 | 3.0 | 3.1 | 3.0 | 3.2 | 3.4 | 3.4 | |
United Kingdom | ||||||||||||
Computer hardware | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Telecommunications equipment | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Computer software and databases | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | |
Total | 2.2 | 2.1 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 1.8 | 1.8 | 1.8 |
The indicator provides the gross fixed capital formation at current prices (national accounts) for the ICT assets, as a percentage of GDP. According to European System of accounts 2010 (ESA 2010), gross fixed capital formation (P.51) consists of resident producers' acquisitions, less disposals, of fixed assets during a given period plus certain additions to the value of non-produced assets realised by the productive activity of producer or institutional units. Fixed assets are produced assets used in production for more than one year.
Source: Eurostat, National accounts
2016 © cic@plan.be