Click on legend items to hide/unhide dataseries
Perception of infrastructure quality
1-7 from poor to high quality
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 5.9 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.8 | 5.8 | 5.4 | 5.1 | 4.9 |
Netherlands | 5.9 | 5.6 | 5.8 | 5.9 | 6.0 | 6.2 | 6.2 | 6.3 | 6.3 | 6.2 | 6.2 |
France | 6.5 | 6.6 | 6.6 | 6.6 | 6.5 | 6.4 | 6.3 | 6.1 | 6.0 | 6.0 | 6.1 |
Germany | 6.6 | 6.6 | 6.5 | 6.3 | 6.2 | 6.2 | 6.2 | 6.0 | 5.9 | 5.7 | 5.7 |
Austria | 6.3 | 6.5 | 6.6 | 6.4 | 6.3 | 6.3 | 6.2 | 6.2 | 6.0 | 5.9 | 5.9 |
United Kingdom | 5.5 | 5.3 | 5.2 | 5.3 | 5.6 | 5.6 | 5.4 | 5.3 | 5.3 | 5.2 | 5.0 |
The years indicated in the table and graph correspond to the first year of edition [for example, 2017 data comes from the 2017-2018 edition of the report]
The indicator is derived from the World Economic Forum’s Executive Opinion Survey and is used to estimate the Global Competitiveness Index of the World Economic Froum. The indicator answers the question: How do you assess the general state of infrastructure (e.g., transport, communications, and energy) in your country? [1 = extremely underdeveloped—among the worst in the world; 7 = extensive and efficient—among the best in the world].
Data cover a period of 2 years, the first year is indicated (2017 for 2017-2018).
Source: World Economic Forum
2016 © cic@plan.be