Click on legend items to hide/unhide dataseries
Click on legend items to hide/unhide dataseries
Click on legend items to hide/unhide dataseries
Business enterprise R&D expenditure by source of funds
% GDP
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|
Belgium | |||||||
Business enterprise sector | 1.23 | 1.31 | 1.34 | -- | 1.37 | -- | |
Government sector | 0.09 | 0.08 | 0.08 | -- | 0.09 | -- | |
Higher education sector | 0.00 | 0.00 | 0.00 | -- | 0.00 | -- | |
Private non-profit sector | 0.00 | 0.00 | 0.00 | -- | 0.00 | -- | |
Abroad | 0.15 | 0.19 | 0.19 | -- | 0.26 | -- | |
Total | 1.48 | 1.59 | 1.62 | 1.67 | 1.72 | 1.73 | |
Netherlands | |||||||
Business enterprise sector | 0.89 | 0.91 | 0.91 | 0.93 | 0.89 | -- | |
Government sector | 0.04 | 0.02 | 0.02 | 0.02 | 0.02 | -- | |
Higher education sector | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
Private non-profit sector | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
Abroad | 0.14 | 0.16 | 0.15 | 0.16 | 0.21 | -- | |
Total | 1.08 | 1.10 | 1.09 | 1.12 | 1.12 | 1.16 | |
France | |||||||
Business enterprise sector | 1.17 | 1.19 | 1.19 | 1.20 | -- | -- | |
Government sector | 0.11 | 0.11 | 0.12 | 0.11 | -- | -- | |
Higher education sector | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | |
Private non-profit sector | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | |
Abroad | 0.13 | 0.13 | 0.14 | 0.13 | -- | -- | |
Total | 1.40 | 1.44 | 1.45 | 1.45 | 1.45 | 1.43 | |
Germany | |||||||
Business enterprise sector | 1.73 | 1.78 | 1.73 | 1.78 | 1.80 | 1.79 | |
Government sector | 0.08 | 0.08 | 0.06 | 0.07 | 0.07 | 0.07 | |
Higher education sector | -- | -- | -- | -- | -- | -- | |
Private non-profit sector | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | |
Abroad | 0.08 | 0.08 | 0.10 | 0.10 | 0.13 | 0.13 | |
Total | 1.89 | 1.95 | 1.90 | 1.94 | 2.00 | 2.00 | |
Austria | |||||||
Business enterprise sector | 1.19 | -- | 1.40 | -- | 1.47 | -- | |
Government sector | 0.24 | -- | 0.26 | -- | 0.26 | -- | |
Higher education sector | 0.00 | -- | 0.00 | -- | 0.00 | -- | |
Private non-profit sector | 0.00 | -- | 0.00 | -- | 0.00 | -- | |
Abroad | 0.40 | -- | 0.43 | -- | 0.45 | -- | |
Total | 1.84 | 2.05 | 2.09 | 2.19 | 2.18 | 2.20 | |
United Kingdom | |||||||
Business enterprise sector | 0.73 | 0.69 | 0.73 | 0.77 | 0.80 | -- | |
Government sector | 0.10 | 0.08 | 0.09 | 0.10 | 0.10 | -- | |
Higher education sector | -- | -- | -- | -- | 0.00 | -- | |
Private non-profit sector | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | -- | |
Abroad | 0.23 | 0.24 | 0.23 | 0.21 | 0.20 | -- | |
Total | 1.06 | 1.02 | 1.05 | 1.09 | 1.11 | 1.13 | |
Euro Area 19 | |||||||
Business enterprise sector | 1.10 | 1.14 | 1.13 | 1.16 | 1.16 | -- | |
Government sector | -- | 0.08 | -- | 0.07 | -- | -- | |
Higher education sector | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
Private non-profit sector | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
Abroad | -- | 0.11 | -- | 0.13 | 0.14 | -- | |
Total | 1.29 | 1.34 | 1.33 | 1.36 | 1.37 | 1.37 | |
Europe 28 | |||||||
Business enterprise sector | 1.03 | 1.05 | 1.06 | 1.07 | 1.08 | -- | |
Government sector | -- | 0.08 | -- | 0.08 | 0.08 | -- | |
Higher education sector | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
Private non-profit sector | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
Abroad | -- | 0.14 | -- | 0.14 | 0.15 | -- | |
Total | 1.24 | 1.27 | 1.28 | 1.30 | 1.31 | 1.32 |
Business enterprise R&D expenditure by source of funds
% of total business R&D expenditure
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|
Belgium | |||||||
Business enterprise sector | 83.37 | 82.69 | 82.74 | -- | 79.21 | -- | |
Government sector | 6.24 | 5.35 | 5.24 | -- | 5.49 | -- | |
Higher education sector | 0.00 | 0.00 | 0.00 | -- | 0.00 | -- | |
Private non-profit sector | 0.00 | 0.01 | 0.01 | -- | 0.02 | -- | |
Abroad | 10.39 | 11.95 | 12.01 | -- | 15.28 | -- | |
Netherlands | |||||||
Business enterprise sector | 82.23 | 82.67 | 83.81 | 83.39 | 79.49 | -- | |
Government sector | 3.82 | 2.21 | 2.02 | 1.77 | 1.86 | -- | |
Higher education sector | 0.08 | 0.14 | 0.24 | 0.11 | 0.08 | -- | |
Private non-profit sector | 0.69 | 0.43 | 0.45 | 0.38 | 0.14 | -- | |
Abroad | 13.19 | 14.55 | 13.49 | 14.36 | 18.44 | -- | |
France | |||||||
Business enterprise sector | 83.26 | 82.90 | 82.36 | 82.87 | -- | -- | |
Government sector | 7.53 | 7.91 | 8.11 | 7.79 | -- | -- | |
Higher education sector | 0.05 | 0.04 | 0.06 | 0.05 | -- | -- | |
Private non-profit sector | 0.02 | 0.02 | 0.03 | 0.04 | -- | -- | |
Abroad | 9.14 | 9.13 | 9.44 | 9.25 | -- | -- | |
Germany | |||||||
Business enterprise sector | 91.35 | 91.35 | 91.40 | 91.40 | 89.73 | 89.75 | |
Government sector | 4.35 | 4.35 | 3.36 | 3.36 | 3.34 | 3.36 | |
Higher education sector | -- | -- | -- | -- | -- | -- | |
Private non-profit sector | 0.26 | 0.26 | 0.20 | 0.20 | 0.27 | 0.19 | |
Abroad | 4.04 | 4.04 | 5.05 | 5.05 | 6.66 | 6.70 | |
Austria | |||||||
Business enterprise sector | 64.78 | -- | 66.74 | -- | 67.38 | -- | |
Government sector | 13.27 | -- | 12.48 | -- | 11.95 | -- | |
Higher education sector | 0.01 | -- | 0.01 | -- | 0.02 | -- | |
Private non-profit sector | 0.09 | -- | 0.04 | -- | 0.04 | -- | |
Abroad | 21.85 | -- | 20.73 | -- | 20.60 | -- | |
United Kingdom | |||||||
Business enterprise sector | 68.69 | 68.20 | 69.11 | 70.64 | 72.15 | -- | |
Government sector | 9.26 | 7.88 | 8.94 | 9.32 | 8.70 | -- | |
Higher education sector | -- | -- | -- | -- | 0.00 | -- | |
Private non-profit sector | 0.60 | 0.22 | 0.40 | 0.68 | 0.62 | -- | |
Abroad | 21.45 | 23.71 | 21.55 | 19.36 | 18.52 | -- | |
Euro Area 19 | |||||||
Business enterprise sector | 85.20 | 84.95 | 84.95 | 84.94 | 84.40 | -- | |
Government sector | -- | 6.28 | -- | 5.50 | -- | -- | |
Higher education sector | 0.02 | 0.03 | 0.04 | 0.03 | 0.05 | -- | |
Private non-profit sector | 0.19 | 0.18 | 0.15 | 0.15 | 0.17 | -- | |
Abroad | -- | 8.56 | -- | 9.39 | 10.01 | -- | |
Europe 28 | |||||||
Business enterprise sector | 82.80 | 82.61 | 82.86 | 82.61 | 82.09 | -- | |
Government sector | -- | 6.50 | -- | 6.11 | 5.95 | -- | |
Higher education sector | 0.02 | 0.03 | 0.04 | 0.03 | 0.04 | -- | |
Private non-profit sector | 0.24 | 0.18 | 0.19 | 0.23 | 0.24 | -- | |
Abroad | -- | 10.68 | -- | 11.02 | 11.67 | -- |
Click on legend items to hide/unhide dataseries
Click on legend items to hide/unhide dataseries
Click on legend items to hide/unhide dataseries
Business enterprise R&D expenditure by source of funds
% GDP
2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|
Belgium | |||||
Business enterprise sector | 1.31 | 1.34 | -- | 1.37 | |
Government sector | 0.08 | 0.08 | -- | 0.09 | |
Higher education sector | 0.00 | 0.00 | -- | 0.00 | |
Private non-profit sector | 0.00 | 0.00 | -- | 0.00 | |
Abroad | 0.19 | 0.19 | -- | 0.26 | |
Total | 1.59 | 1.62 | 1.67 | 1.72 | |
Brussels-Capital Region | |||||
Business enterprise sector | 0.60 | 0.61 | -- | 0.82 | |
Government sector | 0.04 | 0.05 | -- | 0.03 | |
Higher education sector | 0.00 | 0.00 | -- | 0.00 | |
Private non-profit sector | 0.00 | 0.00 | -- | 0.00 | |
Abroad | 0.09 | 0.09 | -- | 0.16 | |
Total | 0.73 | 0.75 | 0.93 | 1.01 | |
Flemish Region | |||||
Business enterprise sector | 1.43 | 1.46 | -- | 1.47 | |
Government sector | 0.08 | 0.08 | -- | 0.08 | |
Higher education sector | 0.00 | 0.00 | -- | 0.00 | |
Private non-profit sector | 0.00 | 0.00 | -- | 0.00 | |
Abroad | 0.22 | 0.23 | -- | 0.33 | |
Total | 1.73 | 1.76 | 1.81 | 1.88 | |
Walloon Region | |||||
Business enterprise sector | 1.58 | 1.63 | -- | 1.53 | |
Government sector | 0.14 | 0.13 | -- | 0.18 | |
Higher education sector | 0.00 | 0.00 | -- | 0.00 | |
Private non-profit sector | 0.00 | 0.00 | -- | 0.00 | |
Abroad | 0.19 | 0.20 | -- | 0.19 | |
Total | 1.91 | 1.96 | 1.89 | 1.90 | |
Europe 28 | |||||
Business enterprise sector | 1.05 | 1.06 | 1.07 | 1.08 | |
Government sector | 0.08 | -- | 0.08 | 0.08 | |
Higher education sector | 0.00 | 0.00 | 0.00 | 0.00 | |
Private non-profit sector | 0.00 | 0.00 | 0.00 | 0.00 | |
Abroad | 0.14 | -- | 0.14 | 0.15 | |
Total | 1.27 | 1.28 | 1.30 | 1.31 |
For regional data, a percentage of 0% for a source of funds can appear in the tables due to rounding, while the financing is not zero.
Business enterprise R&D expenditure by source of funds
% of total business R&D expenditure
2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|
Belgium | |||||
Business enterprise sector | 82.69 | 82.74 | -- | 79.21 | |
Government sector | 5.35 | 5.24 | -- | 5.49 | |
Higher education sector | 0.00 | 0.00 | -- | 0.00 | |
Private non-profit sector | 0.01 | 0.01 | -- | 0.02 | |
Abroad | 11.95 | 12.01 | -- | 15.28 | |
Brussels-Capital Region | |||||
Business enterprise sector | 81.63 | 81.87 | -- | 80.95 | |
Government sector | 6.12 | 6.14 | -- | 2.96 | |
Higher education sector | 0.00 | 0.00 | -- | 0.00 | |
Private non-profit sector | 0.00 | 0.00 | -- | 0.02 | |
Abroad | 12.25 | 11.99 | -- | 16.07 | |
Flemish Region | |||||
Business enterprise sector | 82.75 | 82.71 | -- | 78.35 | |
Government sector | 4.38 | 4.41 | -- | 4.30 | |
Higher education sector | 0.00 | 0.00 | -- | 0.01 | |
Private non-profit sector | 0.01 | 0.01 | -- | 0.02 | |
Abroad | 12.85 | 12.86 | -- | 17.33 | |
Walloon Region | |||||
Business enterprise sector | 82.87 | 83.07 | -- | 80.64 | |
Government sector | 7.29 | 6.81 | -- | 9.51 | |
Higher education sector | 0.00 | 0.00 | -- | 0.00 | |
Private non-profit sector | 0.00 | 0.00 | -- | 0.01 | |
Abroad | 9.84 | 10.11 | -- | 9.83 | |
Europe 28 | |||||
Business enterprise sector | 82.61 | 82.86 | 82.61 | 82.09 | |
Government sector | 6.50 | -- | 6.11 | 5.95 | |
Higher education sector | 0.03 | 0.04 | 0.03 | 0.04 | |
Private non-profit sector | 0.18 | 0.19 | 0.23 | 0.24 | |
Abroad | 10.68 | -- | 11.02 | 11.67 |
For regional data, a percentage of 0% for a source of funds can appear in the tables due to rounding, while the financing is not zero.
Business enterprise R&D expenditure financed by the business enterprise sector (BERD), the higher education sector (HERD), the government sector (GORD), the private non-profit sector (PNP), and “abroad” (ABR), as a percentage of total business enterprise R&D expenditure (at current prices), and as a percentage of GDP.
The Business enterprise sector includes all firms, organizations, and institutions whose primary activity is the market production of goods or services (other than higher education) for sale to the general public at an economically significant price, and the private non-profit institutes mainly serving them.
The Government sector is composed of all departments, offices, and other bodies which furnish but normally do not sell to the community those common services – other than higher education – which cannot otherwise be conveniently and economically provided, and administer the state, economic, and social policy of the community. (Public enterprises are included in the business enterprise sector). This sector is also composed of private non-profit institutes controlled and mainly financed by government.
The Private non-profit sector includes non-market, private non-profit institutions serving households.
The Higher education sector is composed of all universities, colleges of technology, and other institutes of post-secondary education, whatever their source of finance or legal status. It also includes all research institutes, experimental stations, and clinics operating under the direct control of, or administered by, or associated with higher education establishments.
The “Abroad” sector consists of all institutions and individuals located outside the political frontiers of a country, except for vehicles, ships, aircraft, and space satellites operated by domestic organisations – and testing grounds acquired by such organisations – and all international organisations (except business enterprises), including facilities and operations within the frontiers of a country. Funds from abroad include funds from other national governments, international organisations, business enterprises, private non-profit institutions, and higher education institutions. (Frascati Manual)
For regional data, a percentage of 0% for a source of funds can appear in the tables due to rounding, while the financing is not zero.
Source: Eurostat, Science and technology statistics, Belgian Science Policy.
2016 © cic@plan.be