Click on legend items to hide/unhide dataseries
Click on legend items to hide/unhide dataseries
Female R&D personnel by sector of performance
% of total R&D personnel FTE by sector
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|
Belgium | |||||||
Business enterprise sector | 25.5 | -- | -- | -- | -- | -- | |
Government sector | 35.4 | 38.5 | 38.3 | 38.2 | 38.8 | -- | |
Higher education sector | 46.3 | 46.2 | 46.6 | 46.7 | 47.6 | -- | |
Private non-profit sector | 48.0 | 50.5 | 49.0 | 45.2 | 48.1 | -- | |
Total | 33.9 | -- | -- | -- | -- | -- | |
Netherlands | |||||||
Business enterprise sector | 18.9 | 19.0 | 20.0 | 20.0 | 19.5 | -- | |
Government sector | 34.6 | 42.2 | 38.7 | 37.1 | 39.5 | -- | |
Higher education sector | 42.9 | 43.3 | 43.8 | 44.2 | 44.5 | -- | |
Private non-profit sector | -- | -- | -- | -- | -- | -- | |
Total | 27.0 | 27.9 | 28.3 | 28.4 | 28.2 | -- | |
France | |||||||
Business enterprise sector | 23.1 | 23.3 | 23.5 | 23.8 | -- | -- | |
Government sector | 42.2 | 42.3 | 42.7 | 43.0 | -- | -- | |
Higher education sector | 37.1 | 36.9 | 36.5 | 42.0 | -- | -- | |
Private non-profit sector | 53.5 | 50.4 | 51.9 | 51.0 | -- | -- | |
Total | 29.6 | 29.7 | 29.7 | 31.5 | -- | -- | |
Germany | |||||||
Business enterprise sector | 19.3 | -- | 18.9 | -- | 18.6 | -- | |
Government sector | 39.0 | 39.2 | 39.7 | 40.1 | 40.2 | -- | |
Higher education sector | 41.9 | 42.0 | 43.1 | 43.1 | 43.4 | -- | |
Private non-profit sector | -- | -- | -- | -- | -- | -- | |
Total | 27.4 | -- | 27.7 | -- | 27.2 | -- | |
Austria | |||||||
Business enterprise sector | 16.3 | -- | 15.8 | -- | 15.7 | -- | |
Government sector | 45.4 | -- | 46.3 | -- | 46.4 | -- | |
Higher education sector | 42.5 | -- | 42.7 | -- | 43.2 | -- | |
Private non-profit sector | 52.4 | -- | 52.0 | -- | 54.8 | -- | |
Total | 24.7 | -- | 24.0 | -- | 23.9 | -- | |
United Kingdom | |||||||
Government sector | 34.9 | 34.9 | 34.1 | 34.3 | 38.8 | -- |
Female R&D personnel by sector of performance
% of total R&D personnel head count by sector
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|
Belgium | |||||||
Business enterprise sector | 27.5 | -- | 25.8 | -- | 27.5 | -- | |
Government sector | 36.4 | 40.1 | 40.2 | 39.7 | 40.2 | -- | |
Higher education sector | 45.6 | 45.9 | 46.1 | 46.0 | 47.7 | -- | |
Private non-profit sector | 48.3 | 52.5 | 52.1 | 48.4 | 51.0 | -- | |
Total | 36.3 | -- | 35.5 | -- | 36.4 | -- | |
Netherlands | |||||||
Business enterprise sector | 18.1 | 18.3 | 18.9 | 19.1 | 18.0 | -- | |
Government sector | 35.9 | 43.4 | 40.6 | 39.0 | 42.7 | -- | |
Higher education sector | 45.4 | 45.8 | 46.4 | 46.7 | 47.0 | -- | |
Private non-profit sector | -- | -- | -- | -- | -- | -- | |
Total | 25.5 | 26.3 | 26.6 | 26.6 | 26.6 | -- | |
France | |||||||
Business enterprise sector | 21.9 | 21.9 | 22.3 | 22.4 | -- | -- | |
Government sector | 43.3 | 43.3 | 43.7 | 43.4 | -- | -- | |
Higher education sector | 36.0 | 35.7 | 35.4 | 41.2 | -- | -- | |
Private non-profit sector | 52.1 | 51.3 | 50.7 | 51.9 | -- | -- | |
Total | 28.8 | 28.5 | 28.6 | 30.4 | -- | -- | |
Germany | |||||||
Business enterprise sector | 19.5 | -- | 19.3 | -- | 19.1 | -- | |
Government sector | 42.0 | 42.4 | 42.9 | 43.3 | 43.5 | -- | |
Higher education sector | 43.2 | 43.5 | 44.4 | 44.6 | 44.8 | -- | |
Private non-profit sector | -- | -- | -- | -- | -- | -- | |
Total | 31.4 | -- | 32.3 | -- | 32.0 | -- | |
Austria | |||||||
Business enterprise sector | 17.3 | -- | 17.5 | -- | 17.3 | -- | |
Government sector | 48.8 | -- | 49.1 | -- | 49.5 | -- | |
Higher education sector | 45.9 | -- | 46.5 | -- | 46.2 | -- | |
Private non-profit sector | 53.6 | -- | 52.8 | -- | 57.2 | -- | |
Total | 30.6 | -- | 30.5 | -- | 30.2 | -- | |
United Kingdom | |||||||
Business enterprise sector | 22.9 | 22.5 | 24.4 | 23.3 | 24.3 | -- | |
Government sector | 35.8 | 37.0 | 36.9 | 36.5 | 40.4 | -- | |
Higher education sector | 43.6 | 43.7 | 44.0 | 43.5 | 44.7 | -- | |
Private non-profit sector | 44.6 | 44.6 | 44.0 | 46.1 | 48.7 | -- | |
Total | 36.2 | 36.1 | 36.4 | 35.2 | 36.3 | -- | |
Euro Area 19 | |||||||
Business enterprise sector | 21.7 | -- | 21.8 | -- | 22.0 | -- | |
Government sector | 45.7 | 46.3 | 46.3 | 46.1 | 46.7 | -- | |
Higher education sector | 44.0 | 44.4 | 44.6 | 45.4 | 45.5 | -- | |
Private non-profit sector | 50.8 | 50.9 | 52.7 | 53.4 | -- | -- | |
Total | 33.6 | -- | 33.8 | -- | 34.1 | -- | |
Europe 28 | |||||||
Business enterprise sector | 22.4 | -- | 22.6 | -- | 22.7 | -- | |
Government sector | 45.9 | 46.4 | 46.3 | 46.5 | 47.2 | -- | |
Higher education sector | 44.2 | 44.6 | 44.9 | 45.3 | 45.8 | -- | |
Private non-profit sector | 49.7 | 49.7 | 50.7 | 52.1 | 53.0 | -- | |
Total | 34.7 | -- | 34.9 | -- | 35.1 | -- |
Female R&D personnel by sector of performance
FTE by sector
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|
Belgium | |||||||
Business enterprise sector | 8,923.0 | -- | -- | -- | -- | -- | |
Government sector | 1,617.0 | 2,238.0 | 2,272.0 | 2,438.0 | 2,512.0 | -- | |
Higher education sector | 10,523.0 | 10,510.0 | 10,785.0 | 11,093.0 | 12,456.0 | -- | |
Private non-profit sector | 289.0 | 156.0 | 154.0 | 131.0 | 186.0 | -- | |
Total | 21,352.0 | -- | -- | -- | -- | -- | |
Netherlands | |||||||
Business enterprise sector | 14,003.0 | 14,566.0 | 15,476.0 | 15,336.0 | 15,794.0 | -- | |
Government sector | 3,888.0 | 5,697.0 | 5,222.0 | 5,233.0 | 5,671.0 | -- | |
Higher education sector | 13,801.0 | 13,849.0 | 14,166.0 | 14,677.0 | 14,956.0 | -- | |
Private non-profit sector | -- | -- | -- | -- | 0.0 | -- | |
Total | 31,692.0 | 34,112.0 | 34,864.0 | 35,246.0 | 36,420.0 | -- | |
France | |||||||
Business enterprise sector | 55,272.0 | 57,496.0 | 58,989.0 | 58,989.0 | -- | -- | |
Government sector | 20,961.0 | 21,119.0 | 21,358.0 | 21,395.0 | -- | -- | |
Higher education sector | 39,978.0 | 40,116.0 | 40,100.0 | 46,959.0 | -- | -- | |
Private non-profit sector | 3,108.0 | 3,348.0 | 3,547.0 | 3,891.0 | -- | -- | |
Total | 119,318.0 | 122,253.0 | 123,994.0 | 131,234.0 | -- | -- | |
Germany | |||||||
Business enterprise sector | 68,896.0 | -- | 67,931.0 | -- | 75,372.0 | -- | |
Government sector | 36,504.0 | 37,618.0 | 38,931.0 | 40,493.0 | 40,891.0 | -- | |
Higher education sector | 52,040.0 | 53,753.0 | 56,012.0 | 57,078.0 | 58,195.0 | -- | |
Private non-profit sector | -- | -- | -- | -- | -- | -- | |
Total | 157,439.0 | -- | 162,874.0 | -- | 174,458.0 | -- | |
Austria | |||||||
Business enterprise sector | 6,866.0 | -- | 7,322.0 | -- | 7,933.0 | -- | |
Government sector | 1,165.0 | -- | 1,176.0 | -- | 1,242.0 | -- | |
Higher education sector | 6,847.0 | -- | 7,189.0 | -- | 7,638.0 | -- | |
Private non-profit sector | 215.0 | -- | 206.0 | -- | 278.0 | -- | |
Total | 15,092.0 | -- | 15,892.0 | -- | 17,091.0 | -- | |
United Kingdom | |||||||
Government sector | 5,904.0 | 5,892.0 | 5,650.0 | 5,580.0 | 5,667.0 | -- |
Female R&D personnel by sector of performance
head count by sector
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|
Belgium | |||||||
Business enterprise sector | 8,923.0 | -- | -- | -- | -- | -- | |
Government sector | 1,617.0 | 2,238.0 | 2,272.0 | 2,438.0 | 2,512.0 | -- | |
Higher education sector | 10,523.0 | 10,510.0 | 10,785.0 | 11,093.0 | 12,456.0 | -- | |
Private non-profit sector | 289.0 | 156.0 | 154.0 | 131.0 | 186.0 | -- | |
Total | 21,352.0 | -- | -- | -- | -- | -- | |
Netherlands | |||||||
Business enterprise sector | 14,003.0 | 14,566.0 | 15,476.0 | 15,336.0 | 15,794.0 | -- | |
Government sector | 3,888.0 | 5,697.0 | 5,222.0 | 5,233.0 | 5,671.0 | -- | |
Higher education sector | 13,801.0 | 13,849.0 | 14,166.0 | 14,677.0 | 14,956.0 | -- | |
Private non-profit sector | -- | -- | -- | -- | 0.0 | -- | |
Total | 31,692.0 | 34,112.0 | 34,864.0 | 35,246.0 | 36,420.0 | -- | |
France | |||||||
Business enterprise sector | 55,272.0 | 57,496.0 | 58,989.0 | 58,989.0 | -- | -- | |
Government sector | 20,961.0 | 21,119.0 | 21,358.0 | 21,395.0 | -- | -- | |
Higher education sector | 39,978.0 | 40,116.0 | 40,100.0 | 46,959.0 | -- | -- | |
Private non-profit sector | 3,108.0 | 3,348.0 | 3,547.0 | 3,891.0 | -- | -- | |
Total | 119,318.0 | 122,253.0 | 123,994.0 | 131,234.0 | -- | -- | |
Germany | |||||||
Business enterprise sector | 68,896.0 | -- | 67,931.0 | -- | 75,372.0 | -- | |
Government sector | 36,504.0 | 37,618.0 | 38,931.0 | 40,493.0 | 40,891.0 | -- | |
Higher education sector | 52,040.0 | 53,753.0 | 56,012.0 | 57,078.0 | 58,195.0 | -- | |
Private non-profit sector | -- | -- | -- | -- | -- | -- | |
Total | 157,439.0 | -- | 162,874.0 | -- | 174,458.0 | -- | |
Austria | |||||||
Business enterprise sector | 6,866.0 | -- | 7,322.0 | -- | 7,933.0 | -- | |
Government sector | 1,165.0 | -- | 1,176.0 | -- | 1,242.0 | -- | |
Higher education sector | 6,847.0 | -- | 7,189.0 | -- | 7,638.0 | -- | |
Private non-profit sector | 215.0 | -- | 206.0 | -- | 278.0 | -- | |
Total | 15,092.0 | -- | 15,892.0 | -- | 17,091.0 | -- | |
United Kingdom | |||||||
Government sector | 5,904.0 | 5,892.0 | 5,650.0 | 5,580.0 | 5,667.0 | -- |
Click on legend items to hide/unhide dataseries
Click on legend items to hide/unhide dataseries
Female R&D personnel by sector of performance
% of total R&D personnel FTE by sector
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|
Belgium | |||||||
Business enterprise sector | 25.5 | -- | -- | -- | -- | -- | |
Government sector | 35.4 | 38.5 | 38.3 | 38.2 | 38.8 | -- | |
Higher education sector | 46.3 | 46.2 | 46.6 | 46.7 | 47.6 | -- | |
Private non-profit sector | 48.0 | 50.5 | 49.0 | 45.2 | 48.1 | -- | |
Total | 33.9 | -- | -- | -- | -- | -- | |
Brussels-Capital Region | |||||||
Business enterprise sector | -- | -- | -- | -- | -- | -- | |
Government sector | -- | 45.1 | 45.0 | 46.9 | 47.3 | -- | |
Higher education sector | -- | 45.4 | 44.9 | 45.8 | 46.4 | -- | |
Private non-profit sector | -- | 59.9 | 59.3 | 59.0 | 62.7 | -- | |
Total | -- | -- | -- | -- | -- | -- | |
Flemish Region | |||||||
Business enterprise sector | -- | -- | -- | -- | -- | -- | |
Government sector | -- | 35.4 | 35.3 | 35.2 | 35.7 | -- | |
Higher education sector | -- | 46.9 | 47.9 | 47.8 | 48.2 | -- | |
Private non-profit sector | -- | 31.1 | 30.2 | 26.7 | 31.8 | -- | |
Total | -- | -- | -- | -- | -- | -- | |
Walloon Region | |||||||
Business enterprise sector | -- | -- | -- | -- | -- | -- | |
Government sector | -- | 37.6 | 37.5 | 37.5 | 37.0 | -- | |
Higher education sector | -- | 44.9 | 44.4 | 44.7 | 47.4 | -- | |
Private non-profit sector | -- | -- | -- | -- | -- | -- | |
Total | -- | -- | -- | -- | -- | -- |
Female R&D personnel by sector of performance
% of total R&D personnel head count by sector
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|
Belgium | |||||||
Business enterprise sector | 27.5 | -- | 25.8 | -- | 27.5 | -- | |
Government sector | 36.4 | 40.1 | 40.2 | 39.7 | 40.2 | -- | |
Higher education sector | 45.6 | 45.9 | 46.1 | 46.0 | 47.7 | -- | |
Private non-profit sector | 48.3 | 52.5 | 52.1 | 48.4 | 51.0 | -- | |
Total | 36.3 | -- | 35.5 | -- | 36.4 | -- | |
Brussels-Capital Region | |||||||
Business enterprise sector | 30.8 | -- | 27.0 | -- | 28.7 | -- | |
Government sector | 39.6 | 47.0 | 47.2 | 48.8 | 48.6 | -- | |
Higher education sector | -- | 43.9 | 43.9 | 44.3 | 46.2 | -- | |
Private non-profit sector | 60.3 | 60.4 | 61.1 | 60.3 | 63.9 | -- | |
Total | -- | -- | -- | -- | 39.0 | -- | |
Flemish Region | |||||||
Business enterprise sector | 25.4 | -- | 23.7 | -- | 24.4 | -- | |
Government sector | 35.5 | 36.9 | 37.1 | 36.4 | 37.0 | -- | |
Higher education sector | -- | 46.8 | 47.2 | 47.2 | 47.7 | -- | |
Private non-profit sector | 42.0 | 36.4 | 35.9 | 31.9 | 36.1 | -- | |
Total | -- | -- | -- | -- | 34.2 | -- | |
Walloon Region | |||||||
Business enterprise sector | 31.0 | -- | 30.8 | -- | 35.1 | -- | |
Government sector | 34.2 | 39.5 | 39.2 | 39.3 | 38.9 | -- | |
Higher education sector | -- | 45.4 | 45.3 | 44.7 | 48.8 | -- | |
Private non-profit sector | -- | -- | -- | 50.0 | 50.0 | -- | |
Total | -- | -- | -- | -- | 40.5 | -- | |
Europe 28 | |||||||
Business enterprise sector | 22.4 | -- | 22.6 | -- | 22.7 | -- | |
Government sector | 45.9 | 46.4 | 46.3 | 46.5 | 47.2 | -- | |
Higher education sector | 44.2 | 44.6 | 44.9 | 45.3 | 45.8 | -- | |
Private non-profit sector | 49.7 | 49.7 | 50.7 | 52.1 | 53.0 | -- | |
Total | 34.7 | -- | 34.9 | -- | 35.1 | -- |
Female R&D personnel by sector of performance
FTE by sector
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|
Belgium | |||||||
Business enterprise sector | 8,923.0 | -- | -- | -- | -- | -- | |
Government sector | 1,617.0 | 2,238.0 | 2,272.0 | 2,438.0 | 2,512.0 | -- | |
Higher education sector | 10,523.0 | 10,510.0 | 10,785.0 | 11,093.0 | 12,456.0 | -- | |
Private non-profit sector | 289.0 | 156.0 | 154.0 | 131.0 | 186.0 | -- | |
Total | 21,352.0 | -- | -- | -- | -- | -- | |
Brussels-Capital Region | |||||||
Business enterprise sector | -- | -- | -- | -- | -- | -- | |
Government sector | -- | 784.9 | 785.9 | 725.3 | 792.0 | -- | |
Higher education sector | -- | 1,835.6 | 1,825.5 | 2,046.5 | 2,373.7 | -- | |
Private non-profit sector | -- | 124.6 | 120.1 | 97.4 | 127.9 | -- | |
Total | -- | -- | -- | -- | -- | -- | |
Flemish Region | |||||||
Business enterprise sector | -- | -- | -- | -- | -- | -- | |
Government sector | -- | 1,322.4 | 1,357.0 | 1,502.1 | 1,514.4 | -- | |
Higher education sector | -- | 6,285.5 | 6,615.6 | 6,700.0 | 6,817.5 | -- | |
Private non-profit sector | -- | 31.5 | 33.7 | 33.0 | 57.8 | -- | |
Total | -- | -- | -- | -- | -- | -- | |
Walloon Region | |||||||
Business enterprise sector | -- | -- | -- | -- | -- | -- | |
Government sector | -- | 130.3 | 128.9 | 210.9 | 205.6 | -- | |
Higher education sector | -- | 2,389.4 | 2,343.8 | 2,346.7 | 3,264.4 | -- | |
Private non-profit sector | -- | 0.0 | 0.0 | 0.3 | 0.3 | -- | |
Total | -- | -- | -- | -- | -- | -- |
Female R&D personnel by sector of performance
head count by sector
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|
Belgium | |||||||
Business enterprise sector | 8,923.0 | -- | -- | -- | -- | -- | |
Government sector | 1,617.0 | 2,238.0 | 2,272.0 | 2,438.0 | 2,512.0 | -- | |
Higher education sector | 10,523.0 | 10,510.0 | 10,785.0 | 11,093.0 | 12,456.0 | -- | |
Private non-profit sector | 289.0 | 156.0 | 154.0 | 131.0 | 186.0 | -- | |
Total | 21,352.0 | -- | -- | -- | -- | -- | |
Brussels-Capital Region | |||||||
Business enterprise sector | 1,484.0 | -- | 1,707.0 | -- | 2,418.0 | -- | |
Government sector | 507.0 | 928.0 | 928.0 | 841.0 | 915.0 | -- | |
Higher education sector | -- | 3,890.0 | 3,916.0 | 4,398.0 | 4,073.0 | -- | |
Private non-profit sector | 135.0 | 145.0 | 143.0 | 117.0 | 152.0 | -- | |
Total | -- | -- | -- | -- | 7,558.0 | -- | |
Flemish Region | |||||||
Business enterprise sector | 7,215.0 | -- | 7,634.0 | -- | 9,369.0 | -- | |
Government sector | 1,327.0 | 1,512.0 | 1,577.0 | 1,717.0 | 1,747.0 | -- | |
Higher education sector | -- | 11,161.0 | 11,563.0 | 12,469.0 | 12,753.0 | -- | |
Private non-profit sector | 172.0 | 43.0 | 47.0 | 45.0 | 74.0 | -- | |
Total | -- | -- | -- | -- | 23,943.0 | -- | |
Walloon Region | |||||||
Business enterprise sector | 3,967.0 | -- | 3,677.0 | -- | 4,991.0 | -- | |
Government sector | 130.0 | 146.0 | 144.0 | 238.0 | 250.0 | -- | |
Higher education sector | -- | 4,384.0 | 4,342.0 | 4,680.0 | 4,554.0 | -- | |
Private non-profit sector | -- | -- | 0.0 | 2.0 | 2.0 | -- | |
Total | -- | -- | -- | -- | 9,797.0 | -- |
R&D personnel is defined as all the persons directly employed in R&D, as well as those providing direct services such as R&D managers, administrators, and clerical staff.
The share of women R&D personnel among total R&D personnel in full time equivalent and head count in all institutional sectors is shown. FTE (Full-time equivalent) corresponds to one year's work by one person (for example, a person who devotes 40 % of his time to R&D is counted as 0.4 FTE).
Four sectors of performance are identified :
The business enterprise sector includes all firms, organizations, and institutions whose primary activity is the market production of goods or services (other than higher education) for sale to the general public at an economically significant price, and the private non-profit institutes mainly serving them.
The government sector is composed of all departments, offices and other bodies which furnish but normally do not sell to the community those common services, other than higher education, which cannot otherwise be conveniently and economically provided and administer the state, economic, and social policy of the community. (Public enterprises are included in the business enterprise sector). This sector is also composed of private non-profit institutes controlled and mainly financed by government.
The private non-profit sector includes non-market, private non-profit institutions serving households.
The higher education sector is composed of all universities, colleges of technology, and other institutes of post-secondary education, whatever their source of finance or legal status. It also includes all research institutes, experimental stations and clinics operating under the direct control of or administered by or associated with higher education establishments. (Definitions from the Frascati Manual).
Source: Eurostat, Science and technology statistics, Belgian Science Policy.
2016 © cic@plan.be