Click on legend items to hide/unhide dataseries
International technology flows
average of receipts and payments % of GDP
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1.6 | 1.8 | 2.3 | 2.2 | 2.3 | 2.7 | 3.0 | 3.5 | 3.9 | -- |
Netherlands | 2.6 | 2.9 | 3.2 | -- | 3.9 | 4.3 | 4.5 | 5.7 | 7.1 | -- |
France | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Germany | 1.1 | 1.2 | 1.3 | 1.5 | 1.6 | 1.8 | 1.6 | 1.7 | 1.9 | -- |
Austria | 1.6 | 1.8 | 1.7 | 1.7 | 1.9 | 2.2 | 2.3 | 2.5 | 2.4 | -- |
United Kingdom | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.1 | 1.1 | -- |
The technology flows refer to the average of technological payments and receipts. The technology balance of payments (TBP) registers the commercial transactions related to international technology and know-how transfers. It consists of money paid or received for the use of patents, licenses, know-how, trademarks, patterns, designs, technical services (including technical assistance), and for industrial research and development carried out abroad, etc. The coverage may vary from country to country and TBP data should only be considered as partial measures of international technology flows.
Source: OECD, MSTI database.
2016 © cic@plan.be