Click on legend items to hide/unhide dataseries
Patents granted by the USPTO by IPC sections
per million inhabitants
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|---|---|---|
Belgium | ||||||||
A: Human necessities | 11.5 | 10.2 | 8.5 | 7.9 | -- | -- | -- | |
B: Performing operations; transporting | 12.6 | 12.3 | 11.5 | 10.9 | -- | -- | -- | |
C: Chemistry; metallurgy | 17.0 | 14.6 | 15.0 | 13.6 | -- | -- | -- | |
D: Textiles; paper | 0.8 | 1.1 | 0.4 | 0.8 | -- | -- | -- | |
E: Fixed constructions | 1.9 | 1.8 | 1.8 | 1.7 | -- | -- | -- | |
F: Mechanical engineering; lighting; heating; weapons; blasting | 4.6 | 3.1 | 4.6 | 2.8 | -- | -- | -- | |
G: Physics | 14.6 | 12.6 | 11.9 | 9.4 | -- | -- | -- | |
H: Electricity | 11.5 | 10.2 | 8.5 | 7.9 | -- | -- | -- | |
IPC: Total | 76.0 | 71.5 | 65.7 | 60.3 | -- | -- | -- | |
Netherlands | ||||||||
A: Human necessities | 12.9 | 15.8 | 13.8 | 12.0 | -- | -- | -- | |
B: Performing operations; transporting | 14.3 | 15.1 | 13.5 | 10.6 | -- | -- | -- | |
C: Chemistry; metallurgy | 13.3 | 12.3 | 12.1 | 8.9 | -- | -- | -- | |
D: Textiles; paper | 1.2 | 0.4 | 0.4 | 0.7 | -- | -- | -- | |
E: Fixed constructions | 2.1 | 1.9 | 2.1 | 1.4 | -- | -- | -- | |
F: Mechanical engineering; lighting; heating; weapons; blasting | 5.8 | 6.4 | 6.8 | 5.2 | -- | -- | -- | |
G: Physics | 32.4 | 36.0 | 27.3 | 20.6 | -- | -- | -- | |
H: Electricity | 12.9 | 15.8 | 13.8 | 12.0 | -- | -- | -- | |
IPC: Total | 103.5 | 113.6 | 98.0 | 78.8 | -- | -- | -- | |
France | ||||||||
A: Human necessities | 9.8 | 10.1 | 9.2 | 7.1 | -- | -- | -- | |
B: Performing operations; transporting | 13.3 | 14.1 | 12.3 | 11.0 | -- | -- | -- | |
C: Chemistry; metallurgy | 8.4 | 8.9 | 8.7 | 6.7 | -- | -- | -- | |
D: Textiles; paper | 0.3 | 0.3 | 0.4 | 0.4 | -- | -- | -- | |
E: Fixed constructions | 1.7 | 1.5 | 1.6 | 1.6 | -- | -- | -- | |
F: Mechanical engineering; lighting; heating; weapons; blasting | 7.2 | 6.7 | 6.4 | 6.3 | -- | -- | -- | |
G: Physics | 18.1 | 18.1 | 17.1 | 14.9 | -- | -- | -- | |
H: Electricity | 9.8 | 10.1 | 9.2 | 7.1 | -- | -- | -- | |
IPC: Total | 74.3 | 76.1 | 71.1 | 63.2 | -- | -- | -- | |
Germany | ||||||||
A: Human necessities | 15.9 | 14.1 | 14.3 | 13.1 | -- | -- | -- | |
B: Performing operations; transporting | 31.3 | 30.9 | 28.8 | 28.1 | -- | -- | -- | |
C: Chemistry; metallurgy | 15.0 | 14.9 | 14.7 | 12.8 | -- | -- | -- | |
D: Textiles; paper | 1.9 | 1.0 | 1.0 | 0.9 | -- | -- | -- | |
E: Fixed constructions | 2.8 | 2.9 | 3.0 | 3.0 | -- | -- | -- | |
F: Mechanical engineering; lighting; heating; weapons; blasting | 18.5 | 17.6 | 17.5 | 17.3 | -- | -- | -- | |
G: Physics | 34.6 | 33.4 | 27.7 | 27.4 | -- | -- | -- | |
H: Electricity | 15.9 | 14.1 | 14.3 | 13.1 | -- | -- | -- | |
IPC: Total | 149.5 | 144.6 | 133.5 | 129.1 | -- | -- | -- | |
Austria | ||||||||
A: Human necessities | 15.3 | 13.5 | 12.5 | 12.3 | -- | -- | -- | |
B: Performing operations; transporting | 16.7 | 16.5 | 17.1 | 17.2 | -- | -- | -- | |
C: Chemistry; metallurgy | 10.5 | 11.1 | 10.0 | 10.7 | -- | -- | -- | |
D: Textiles; paper | 0.8 | 0.7 | 1.0 | 0.5 | -- | -- | -- | |
E: Fixed constructions | 1.9 | 2.4 | 2.3 | 1.9 | -- | -- | -- | |
F: Mechanical engineering; lighting; heating; weapons; blasting | 9.3 | 9.1 | 9.6 | 10.1 | -- | -- | -- | |
G: Physics | 20.0 | 18.5 | 16.0 | 15.9 | -- | -- | -- | |
H: Electricity | 15.3 | 13.5 | 12.5 | 12.3 | -- | -- | -- | |
IPC: Total | 99.2 | 93.8 | 88.0 | 86.9 | -- | -- | -- | |
United Kingdom | ||||||||
A: Human necessities | 10.1 | 9.1 | 9.7 | 8.1 | -- | -- | -- | |
B: Performing operations; transporting | 9.3 | 8.2 | 8.1 | 8.1 | -- | -- | -- | |
C: Chemistry; metallurgy | 6.3 | 6.2 | 5.6 | 4.8 | -- | -- | -- | |
D: Textiles; paper | 0.3 | 0.2 | 0.2 | 0.2 | -- | -- | -- | |
E: Fixed constructions | 3.1 | 2.5 | 2.4 | 2.5 | -- | -- | -- | |
F: Mechanical engineering; lighting; heating; weapons; blasting | 5.4 | 6.0 | 6.3 | 4.7 | -- | -- | -- | |
G: Physics | 21.3 | 20.6 | 17.4 | 16.6 | -- | -- | -- | |
H: Electricity | 10.1 | 9.1 | 9.7 | 8.1 | -- | -- | -- | |
IPC: Total | 71.1 | 67.5 | 63.2 | 57.9 | -- | -- | -- | |
Euro Area 19 | ||||||||
A: Human necessities | 8.9 | 8.6 | 8.1 | 7.1 | -- | -- | -- | |
B: Performing operations; transporting | 13.9 | 13.8 | 12.8 | 12.2 | -- | -- | -- | |
C: Chemistry; metallurgy | 7.8 | 7.9 | 7.7 | 6.6 | -- | -- | -- | |
D: Textiles; paper | 0.8 | 0.5 | 0.5 | 0.5 | -- | -- | -- | |
E: Fixed constructions | 1.5 | 1.5 | 1.6 | 1.5 | -- | -- | -- | |
F: Mechanical engineering; lighting; heating; weapons; blasting | 7.5 | 7.1 | 7.2 | 7.1 | -- | -- | -- | |
G: Physics | 17.4 | 17.1 | 14.8 | 13.7 | -- | -- | -- | |
H: Electricity | 8.9 | 8.6 | 8.1 | 7.1 | -- | -- | -- | |
IPC: Total | 73.1 | 72.5 | 66.9 | 62.6 | -- | -- | -- | |
Europe 28 | ||||||||
A: Human necessities | 8.0 | 7.6 | 7.3 | 6.3 | -- | -- | -- | |
B: Performing operations; transporting | 11.1 | 11.0 | 10.2 | 9.8 | -- | -- | -- | |
C: Chemistry; metallurgy | 6.5 | 6.5 | 6.2 | 5.4 | -- | -- | -- | |
D: Textiles; paper | 0.6 | 0.4 | 0.4 | 0.4 | -- | -- | -- | |
E: Fixed constructions | 1.5 | 1.4 | 1.5 | 1.5 | -- | -- | -- | |
F: Mechanical engineering; lighting; heating; weapons; blasting | 6.1 | 6.0 | 6.0 | 5.7 | -- | -- | -- | |
G: Physics | 15.3 | 15.1 | 12.9 | 12.1 | -- | -- | -- | |
H: Electricity | 8.0 | 7.6 | 7.3 | 6.3 | -- | -- | -- | |
IPC: Total | 63.0 | 62.2 | 57.4 | 53.8 | -- | -- | -- |
This indicator measures the number of patents granted by the United States Patent and Trademark Office (USPTO) (by priority year), per million inhabitants. Patents are classified according to the International Patent Classification (IPC) in the following eight main categories: human necessities (A); performing operations, transporting (B); chemistry, metallurgy (C); textiles, paper (D); fixed constructions (E); mechanical engineering, lighting, heating, weapons, blasting (F); physics (G); electricity (H).
When a patent was invented by several inventors from different countries, the respective contributions of each country is taken into account. This is done in order to eliminate multiple counting of such patents. The indicator not only sheds light on the innovation performance as such, but also on the domains of specialization of the country/region under consideration.
Data for the last year are provisional. Significant revisions are expected because the procedures for patents are very long and several years are necessary to have final data.
Source: Eurostat, Patent Statistics.
2016 © cic@plan.be