Click on legend items to hide/unhide dataseries
Value added of the top four economic activities
% of total value added
2017 | ||
---|---|---|
Belgium | ||
GG-Wholesale and retail trade; repair of motor vehicles and motorcycles | 12.2 | |
HH-Transportation and storage | 5.4 | |
MA-Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8.4 | |
KK-Financial and insurance activities | 6.2 | |
Netherlands | ||
GG-Wholesale and retail trade; repair of motor vehicles and motorcycles | 14.0 | |
MA-Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 6.9 | |
KK-Financial and insurance activities | 7.4 | |
NN-Administrative and support service activities | 6.9 | |
France | ||
GG-Wholesale and retail trade; repair of motor vehicles and motorcycles | 10.4 | |
MA-Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 5.6 | |
FF-Construction | 5.5 | |
NN-Administrative and support service activities | 5.7 | |
Germany | ||
GG-Wholesale and retail trade; repair of motor vehicles and motorcycles | 9.8 | |
FF-Construction | 4.7 | |
NN-Administrative and support service activities | 5.0 | |
Austria | ||
GG-Wholesale and retail trade; repair of motor vehicles and motorcycles | 12.1 | |
II-Accommodation and food service activities | 5.3 | |
HH-Transportation and storage | 5.6 | |
FF-Construction | 6.4 | |
United Kingdom | ||
GG-Wholesale and retail trade; repair of motor vehicles and motorcycles | 10.4 | |
MA-Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 5.4 | |
FF-Construction | 6.0 | |
KK-Financial and insurance activities | 7.3 |
Click on legend items to hide/unhide dataseries
Click on legend items to hide/unhide dataseries
Click on legend items to hide/unhide dataseries
Value added of the top four economic activities
% of total value added
2017 | ||
---|---|---|
Belgium | ||
GG-Wholesale and retail trade; repair of motor vehicles and motorcycles | 12.2 | |
HH-Transportation and storage | 5.4 | |
MA-Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8.4 | |
KK-Financial and insurance activities | 6.2 | |
Brussels-Capital Region | ||
GG-Wholesale and retail trade; repair of motor vehicles and motorcycles | -- | |
HH-Transportation and storage | -- | |
MA-Legal, accounting, management, architecture, engineering, technical testing and analysis activities | -- | |
KK-Financial and insurance activities | -- | |
Flemish Region | ||
GG-Wholesale and retail trade; repair of motor vehicles and motorcycles | -- | |
HH-Transportation and storage | -- | |
MA-Legal, accounting, management, architecture, engineering, technical testing and analysis activities | -- | |
FF-Construction | -- | |
Walloon Region | ||
GG-Wholesale and retail trade; repair of motor vehicles and motorcycles | -- | |
HH-Transportation and storage | -- | |
MA-Legal, accounting, management, architecture, engineering, technical testing and analysis activities | -- | |
FF-Construction | -- |
Value added at current prices of the top four economic activities (at the NACE Rev. 2 A38-level) as a percentage of the total value added (excluding real estate (LL) and community, social and personal services (OO to UU)).
For the Belgian regions, the data for the industries HH-TRANSPORTATION, STORAGE and JB-TELECOMMUNICATIONS are not available separately.
The national accounts are published in September. The regional accounts are published in December. Between September and December, national and regional data are not fully compatible.
Source: Eurostat, National accounts, ICN/INR.
2016 © cic@plan.be