Click on legend items to hide/unhide dataseries
Triadic patent families
per million inhabitants
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|
Belgium | 24.9 | 23.4 | 23.8 | 19.7 | 14.6 | 9.4 |
Netherlands | 46.3 | 48.9 | 45.8 | 31.9 | 29.6 | 12.3 |
France | 30.8 | 29.6 | 27.7 | 21.2 | 15.0 | 5.9 |
Germany | 45.4 | 40.6 | 40.1 | 32.1 | 22.6 | 10.8 |
Austria | 32.6 | 26.2 | 27.3 | 23.7 | 16.6 | 8.2 |
United Kingdom | 18.5 | 16.3 | 15.4 | 13.7 | 9.8 | 5.4 |
Euro Area 19 | 23.7 | 22.2 | 21.4 | 16.8 | 12.3 | 5.8 |
Europe 28 | 19.9 | 18.5 | 17.6 | 14.1 | 10.2 | 5.0 |
Patent data need a long time to be considered as final. Data for the last 5 years are estimated.
Triadic patent families, by earliest priority year, at the national level, per million inhabitants. Triadic patent families are defined as patents applied for at the European Patent Office (EPO), the Japan Patent Office (JPO), and the United States Patent and Trademark Office (USPTO) to protect the same invention.
Source: OECD, Science and technology statistics.
2016 © cic@plan.be