Click on legend items to hide/unhide dataseries
Patents granted by the USPTO with foreign co-inventors
%
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 45.6 | 49.5 | 47.4 | 50.5 | 48.2 | 51.2 | 55.4 | 53.1 | 53.7 | 50.7 | 50.3 | -- | -- | -- |
Netherlands | 31.3 | 36.8 | 32.6 | 33.5 | 32.9 | 32.7 | 35.1 | 35.8 | 34.6 | 35.3 | 33.5 | -- | -- | -- |
France | 23.1 | 23.6 | 24.0 | 24.1 | 25.9 | 25.7 | 26.4 | 25.5 | 25.9 | 24.2 | 26.5 | -- | -- | -- |
Germany | 17.3 | 17.0 | 18.8 | 17.6 | 18.9 | 19.9 | 19.5 | 20.7 | 22.5 | 22.4 | 21.0 | -- | -- | -- |
Austria | 31.0 | 31.4 | 34.8 | 31.8 | 35.3 | 34.3 | 35.3 | 35.9 | 35.5 | 35.8 | 32.6 | -- | -- | -- |
United Kingdom | 31.1 | 30.7 | 33.1 | 30.5 | 36.9 | 35.3 | 34.1 | 34.1 | 34.2 | 35.5 | 36.7 | -- | -- | -- |
Source:
2016 © cic@plan.be